2011-2012 Weekly High Points
| Week | Player | Points |
|---|---|---|
| 1 | Dominic DiTirro Ernie Marranzino Bob Leo | 15 |
| 2 | Dominic DiTirro | 17 |
| 3 | ||
| 4 | John DeBuno Art Cito | 16 |
| 5 | Phil DeLorenzo | 18 |
| 6 | Dominic DiTirro | 14 |
| 7 | John DeBuno | 16 |
| 8 | Dominic DiTirro | 15 |
| 9 | Art Cito | 17 |
| 10 | Gary Charbonnier | 15 |
| 11 | JC Falbo | 17 |
| 12 | Phil DeLorenzo Tony Brunetti Saul Gayton | 15 |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 |