
| Rank | Player | Points |
|---|---|---|
| 1 | Phil DeLorenzo | 206 |
| 2` | Frank Vessa | 194 |
| 3 | Tommy Skul | 188 |
| 3 | Anthony Lombardi | 188 |
| 5 | Gary Charbonnier | 178 |
| 5 | Jim Vecchiarelli | 178 |
| 7 | Saul Gayton | 176 |
| 8 | Dave Skul | 172 |
| 9 | Pat Mariano | 170 |
| 10 | Bob Kochevar | 168 |
| Rank | Team | Wins | Loss |
|---|---|---|---|
| 1 | 8 | 39 | 21 |
| 2 | 1 | 34 | 26 |
| 3 | 4 | 33 | 27 |
| 3 | 6 | 33 | 27 |
| 5 | 2 | 30 | 30 |
| 6 | 3 | 29 | 31 |
| 6 | 9 | 29 | 31 |
| 8 | 7 | 26 | 34 |
| 8 | 10 | 26 | 34 |
| 10 | 5 | 21 | 39 |

| Week | Player | Points |
|---|---|---|
| 1 | Tommy Skul | 17 |
| 2 | Mike Falbo | 17 |
| 3 | Phil DeLorenzo Tony Petrocco | 17 |
| 4 | Chum Falbo | 18 |
| 5 | Jon Luciano | 18 |
| 6 | Jim Vecchiarelli | 16 |
| 7 | Frank Vessa | 18 |
| 8 | Phil DeLorenzo Jim Vecchiarelli | 13 |
| 9 | Frank Vessa Gary Charbonnier | 19 |
| 10 | Gary Charbonnier | 18 |
| 11 | Tom Skul Sam Ciatola | 16 |
| 12 | Art Cito | 14 |
| 13 | Phil DeLorenzo | 18 |
| 14 | Phil DeLorenzo | 19 |
| 15 | Gary Charbonnier JC Falbo | 17 |
| 16 | Tony Brunetti Tony Lombardi Mike Pomponio | 14 |
| 17 | Tommy Skul | 23 |
| 18 | Dave Skul Mike Pomponio | 14 |
| 19 | Bob Leo | 19 |
| 20 | Pat Mariano | 17 |
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 |
