
| Rank | Player | Points |
|---|---|---|
| 1 | Phil DeLorenzo | 195 |
| 2` | Tommy Skul | 176 |
| 3 | Frank Vessa | 173 |
| 4 | Gary Charbonnier | 165 |
| 4 | Anthony Lombardi | 165 |
| 6 | Saul Gayton | 163 |
| 7 | Dave Skul | 161 |
| 8 | Bob Kochevar | 158 |
| 9 | Danny Rupoli | 154 |
| 10 | Jim Vecchiarelli | 150 |
| Rank | Team | Wins | Loss |
|---|---|---|---|
| 1 | 8 | 33 | 21 |
| 2 | 4 | 32 | 22 |
| 3 | 1 | 31 | 23 |
| 4 | 6 | 29 | 25 |
| 4 | 2 | 29 | 25 |
| 6 | 3 | 26 | 28 |
| 7 | 7 | 24 | 30 |
| 8 | 9 | 23 | 31 |
| 8 | 10 | 23 | 31 |
| 10 | 5 | 20 | 34 |

| Week | Player | Points |
|---|---|---|
| 1 | Tommy Skul | 17 |
| 2 | Mike Falbo | 17 |
| 3 | Phil DeLorenzo Tony Petrocco | 17 |
| 4 | Chum Falbo | 18 |
| 5 | Jon Luciano | 18 |
| 6 | Jim Vecchiarelli | 16 |
| 7 | Frank Vessa | 18 |
| 8 | Phil DeLorenzo Jim Vecchiarelli | 13 |
| 9 | Frank Vessa Gary Charbonnier | 19 |
| 10 | Gary Charbonnier | 18 |
| 11 | Tom Skul Sam Ciatola | 16 |
| 12 | Art Cito | 14 |
| 13 | Phil DeLorenzo | 18 |
| 14 | Phil DeLorenzo | 19 |
| 15 | Gary Charbonnier JC Falbo | 17 |
| 16 | Tony Brunetti Tony Lombardi Mike Pomponio | 14 |
| 17 | Tommy Skul | 23 |
| 18 | Dave Skul Mike Pomponio | 14 |
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 |
