
| Rank | Player | Points |
|---|---|---|
| 1 | Frank Vessa | 274 |
| 2` | Tommy Skul | 267 |
| 3 | Phil DeLorenzo | 259 |
| 4 | Dave Skul | 244 |
| 5 | Anthony Lombardi | 239 |
| 6 | Saul Gayton | 235 |
| 7 | Pat Mariano | 228 |
| 8 | Danny Rupoli | 224 |
| 9 | Jon Luciano | 224 |
| 10 | Gary Charbonnier | 224 |
| Rank | Team | Wins | Loss |
|---|---|---|---|
| 1 | 1 | 48 | 33 |
| 2 | 4 | 45 | 36 |
| 3 | 2 | 45 | 36 |
| 4 | 8 | 45 | 36 |
| 5 | 6 | 43 | 38 |
| 6 | 9 | 42 | 39 |
| 7 | 3 | 39 | 42 |
| 8 | 10 | 37 | 44 |
| 9 | 5 | 31 | 50 |
| 10 | 7 | 30 | 51 |

| Week | Player | Points |
|---|---|---|
| 1 | Tommy Skul | 17 |
| 2 | Mike Falbo | 17 |
| 3 | Phil DeLorenzo Tony Petrocco | 17 |
| 4 | Chum Falbo | 18 |
| 5 | Jon Luciano | 18 |
| 6 | Jim Vecchiarelli | 16 |
| 7 | Frank Vessa | 18 |
| 8 | Phil DeLorenzo Jim Vecchiarelli | 13 |
| 9 | Frank Vessa Gary Charbonnier | 19 |
| 10 | Gary Charbonnier | 18 |
| 11 | Tom Skul Sam Ciatola | 16 |
| 12 | Art Cito | 14 |
| 13 | Phil DeLorenzo | 18 |
| 14 | Phil DeLorenzo | 19 |
| 15 | Gary Charbonnier JC Falbo | 17 |
| 16 | Tony Brunetti Tony Lombardi Mike Pomponio | 14 |
| 17 | Tommy Skul | 23 |
| 18 | Dave Skul Mike Pomponio | 14 |
| 19 | Bob Leo | 19 |
| 20 | Pat Mariano | 17 |
| 21 | Jon Luciano | 18 |
| 22 | Jon Luciano JC Falbo Saul Gayton | 13 |
| 23 | Mike Pomponio | 18 |
| 24 | Tommy Skul | 18 |
| 25 | Lou Lombardi Frank Vessa | 16 |
| 26 | Dave Skul | 15 |
| 27 | Jon Luciano | 20 |
